Minerals produced
| Mineral | Production | Share of world | World rank | Reserves share |
|---|---|---|---|---|
| Molybdenum | 41,900 t Mo content | 16.4% | 2 | 5.9% |
| Silver critical | 3,510 t Ag content | 13.9% | 2 | 18.0% |
| Copper | 2,740 kt Cu content | 11.9% | 3 | 8.7% |
| Tin critical | 32,300 t Sn content | 11.0% | 3 | No data |
| Zinc critical | 1,270 kt Zn content | 10.7% | 2 | 7.5% |
| Gold | 108 t Au content | 3.3% | 10 | 3.3% |
| Phosphate rock | 4,800 kt | 2.0% | 9 | 0.3% |
| Iron ore | 19,800 kt usable ore | 0.8% | 13 | 0.8% |
Source: USGS Mineral Commodity Summaries, MCS 2026. Rank is among reporting countries.
Mines and deposits
| Site | Commodities | Status | Operator | Source |
|---|---|---|---|---|
| 16 De Octubre, Mina | Lead, Silver | Operating | Not stated | USGS MRDS |
| Aguila Mine | Molybdenum, Copper | Operating | Not stated | USGS MRDS |
| Alberto I, Mina | Copper | Operating | Not stated | USGS MRDS |
| Alpacay Gold-Copper Deposit 77 | Gold, Copper | Operating | Not stated | USGS MRDS |
| Alpamarca Lead-Zinc Mine 20 | Zinc, Silver, Lead | Operating | Not stated | USGS MRDS |
| Amistad, Mina | Zinc, Copper, Lead, Silver | Operating | Not stated | USGS MRDS |
| Andalucia Y Otros, Derecho Minero | Silver, Gold | Operating | Not stated | USGS MRDS |
| Andaray Gold-Copper Mine 76 | Gold, Lead, Iron ore | Operating | Not stated | USGS MRDS |
| Andaychagua Lead-Zinc Mine 6 | Lead, Zinc, Silver, Gold | Operating | Not stated | USGS MRDS |
| Arcata Mine 1 | Silver, Gold, Lead, Zinc, Antimony, Copper | Operating | Not stated | USGS MRDS |
| Asuncion Mina Manto Cobre 100 | Copper, Silver | Operating | Not stated | USGS MRDS |
| Asuncion Mina Manto Cobre 50 | Copper | Operating | Not stated | USGS MRDS |
Showing operating and larger sites first. Open the map for every site.
Power capacity by fuel
| Largest plants | Fuel | Capacity | Owner |
|---|---|---|---|
| Kallpa | Gas | 952 MW | Kallpa Generación S.A |
| Antunez de Mayolo (Mantaro) | Hydro | 798 MW | Electroperú S. A. |
| Chilca 1 | Gas | 734 MW | Energía del Sur S.A. |
| Fenix | Gas | 579 MW | Fénix Power Perú S.A. |
| Reserva Fria Ilo | Gas | 569 MW | Energía del Sur S.A. |
| Ventanilla | Gas | 524 MW | Edegel S.A.A. |
| Santa Rosa | Gas | 491 MW | Edegel S.A.A. |
| Huinco | Hydro | 258 MW | Edegel S.A.A. |
Source: WRI Global Power Plant Database v1.3 (CC BY 4.0). Plants of about 1 MW and above, data mostly 2018 to 2021.
Resource dependence
Source: World Bank World Development Indicators.
Mine and deposit locations combine the USGS Mineral Resources Data System (public domain, last updated 2022, strongest for the United States and the Americas) and Wikidata (CC0, notable named mines). Coverage is uneven and partly historical, and status can be out of date: this is not a complete or current registry, and a point on the map is not an offer, a licence or evidence of a legal right. Production and reserve figures are from the USGS Mineral Commodity Summaries and are rounded estimates. Power plants are from the WRI Global Power Plant Database (CC BY 4.0), mostly 2018 to 2021. Nothing here is investment, legal or technical advice.