Sources
13 IN USEEach datapoint on the site carries its source and as-of date; hover or tap a dotted value. The data refreshes on a schedule and a source is marked overdue when its own as-of date is older than its expected cadence allows. Where a source publishes a release date we show that; otherwise we show the date we last confirmed it.
| Source | Feeds | As of | Update cadence | Licence | Status |
|---|---|---|---|---|---|
| World Bank, World Development Indicators | Macro histories, Sector drivers, Exposure scores, Scale rankings | 2026-10-08 | The World Bank updates indicators on a rolling basis, mostly monthly. Each indicator carries its own release date. | CC BY 4.0 | Current |
| World Bank, Worldwide Governance Indicators | Governance indicators | 2026-09-25 | Annual release, usually in the autumn. | CC BY 4.0 | Current |
| World Bank, Global Findex Database | Financial inclusion | 2026-10-08 | Every three years. | CC BY 4.0 | Current |
| World Bank, Commodity Price Data (The Pink Sheet) | Commodity prices, Sector charts, Commodity briefs | 2026-10-02 | Monthly, in the first days of the month. | CC BY 4.0 | Current |
| International Monetary Fund, World Economic Outlook database | Government debt | 2026-10-08 | Twice a year (April and October), with updates in January and July. | IMF statistical data terms ( | Current |
| OECD FDI Regulatory Restrictiveness Index | Foreign investment restrictiveness | 2026-10-08 | Annual. | CC BY 4.0 (OECD content publ | Current |
| Ember, Yearly Electricity Data | Electricity mix, Renewables scale | 2026-06-23 | Updated through the year as new national data arrives. | CC BY 4.0 | Current |
| U.S. Geological Survey, Mineral Commodity Summaries 2026 | Critical minerals, Mining exposure | 2026-02-06 | Annual edition, published in January or February. | U.S. Government work | Current |
| U.S. SEC, Investment Company Series and Class Information | Verified funds | 2026-10-08 | Updated by the SEC through the year. | U.S. Government work | Current |
| GeoNames gazetteer (cities with population above 15,000) | Place search | 2026-10-07 | Updated by GeoNames continuously; we refresh monthly. | CC BY 4.0 | Current |
| companiesmarketcap.com (via the Invest Global capital markets dataset) | Listed companies by sector | 2026-09-25 | Carried over from the capital markets dataset, refreshed with that dataset. | Third-party data carried ove | Current |
| stockanalysis.com exchange listings, converted to USD at floatrates.com rates (via the Invest Global capital markets dataset) | Listed companies by sector | 2026-09-25 | Carried over from the capital markets dataset, refreshed with that dataset. | Third-party data carried ove | Current |
| Invest Global editorial (curated, each item cites its own public source) | Sector definitions, Calendar | 2026-10-08 | Editorial text and the event calendar, reviewed by Invest Global. | Invest Global | Current |
Quality guard. Source values that are outside plausible bounds or jump implausibly between years are withheld, never altered, and listed in quarantine.json (2 at this version).
Live numbers. Static data is versioned by content and cached at the edge, so unchanged data is never downloaded again. Faster-moving series plug in through a live feed layer that shows the value, its source, its as-of time and its delay, and hides itself when no verified value exists. No live market quotes are shown today. Educational content only, not investment advice.