Minerals produced
| Mineral | Production | Share of world | World rank | Reserves share |
|---|---|---|---|---|
| Tungsten critical | 3,400 t W content | 4.1% | 2 | No data |
| Tin critical | 11,000 t Sn content | 3.7% | 9 | No data |
| Phosphate rock | 3,000 kt | 1.3% | 11 | 0.0% |
| Antimony critical | 220 t Sb content | 0.2% | 12 | No data |
| Rare earths critical | 300 t REO equivalent | 0.1% | 11 | No data |
| Graphite (natural) critical | 500 t | 0.0% | 16 | 3.1% |
Source: USGS Mineral Commodity Summaries, MCS 2026. Rank is among reporting countries.
Mines and deposits
| Site | Commodities | Status | Operator | Source |
|---|---|---|---|---|
| Bauxite - Vietnam | Bauxite and aluminium | Operating | Not stated | USGS MRDS |
| Lao Cai and Vicinity | Phosphate | Operating | Not stated | USGS MRDS |
| Lao Cai | Phosphate | Operating | Not stated | USGS MRDS |
| (Facility) Quang Yen Smelter | Zinc | Processing plant | Not stated | USGS MRDS |
| Lam Thao Phosphoric Acid Plant | Phosphate | Processing plant | Not stated | USGS MRDS |
| Bong Mieu | Silver, Gold, Lead | Past producer | Not stated | USGS MRDS |
| Cho-Dien | Zinc, Lead | Past producer | Not stated | USGS MRDS |
| Co Dinh | Chromium | Past producer | Not stated | USGS MRDS |
| Duc-Bo | Zinc, Copper, Lead, Antimony | Past producer | Not stated | USGS MRDS |
| Khao Son | Tungsten, Tin, Lead, Molybdenum | Past producer | Not stated | USGS MRDS |
| Krong Pha | Molybdenum | Past producer | Not stated | USGS MRDS |
| Northeast Vietnam | Bauxite and aluminium | Past producer | Not stated | USGS MRDS |
Showing operating and larger sites first. Open the map for every site.
Power capacity by fuel
| Largest plants | Fuel | Capacity | Owner |
|---|---|---|---|
| Son La | Hydro | 2,400 MW | Vietnam Electricity (EVN) |
| Hoa Binh | Hydro | 1,920 MW | Vietnam Electricity (EVN) |
| Ca Mau 1 | Gas | 1,542 MW | Petrovietnam |
| Vung Ang I | Coal | 1,245 MW | Petrovietnam |
| Duyen Hai 1 | Coal | 1,244 MW | Vietnam Electricity (EVN) |
| Vinh Tan 2 | Coal | 1,244 MW | Vietnam Electricity (EVN) |
| Nhon Trach 1 | Gas | 1,215 MW | Petrovietnam |
| Lai Chau | Hydro | 1,200 MW | Vietnam Electricity (EVN) |
Source: WRI Global Power Plant Database v1.3 (CC BY 4.0). Plants of about 1 MW and above, data mostly 2018 to 2021.
Resource dependence
Source: World Bank World Development Indicators.
Mine and deposit locations combine the USGS Mineral Resources Data System (public domain, last updated 2022, strongest for the United States and the Americas) and Wikidata (CC0, notable named mines). Coverage is uneven and partly historical, and status can be out of date: this is not a complete or current registry, and a point on the map is not an offer, a licence or evidence of a legal right. Production and reserve figures are from the USGS Mineral Commodity Summaries and are rounded estimates. Power plants are from the WRI Global Power Plant Database (CC BY 4.0), mostly 2018 to 2021. Nothing here is investment, legal or technical advice.