Critical minerals production shares by country: USGS data
This table lists 54 countries that produce at least one of the tracked critical minerals, with how many of those minerals the country produces at 2 percent or more of world output, its combined share of world mine output across the tracked minerals, and its combined share of world reserves.
| Rank | Country | Minerals at 2 percent or more of world output | Combined output share (percentage points) | Combined reserve share (percentage points) | Period |
|---|---|---|---|---|---|
| 1 | China | 12 | 450.5 | 1004.1 | 2024 |
| 2 | Russia | 8 | 134.9 | 138.2 | 2024 |
| 3 | South Africa | 4 | 131.1 | 50.2 | 2024 |
| 4 | Brazil | 7 | 124.3 | 42.4 | 2024 |
| 5 | Indonesia | 3 | 92.6 | 6.3 | 2024 |
| 6 | Democratic Republic of the Congo | 2 | 84.5 | 50.0 | 2024 |
| 7 | Australia | 7 | 77.1 | 284.3 | 2024 |
| 8 | Canada | 5 | 53.7 | 25.5 | 2024 |
| 9 | Peru | 3 | 35.5 | 25.5 | 2024 |
| 10 | Mexico | 2 | 29.9 | 12.9 | 2024 |
| 11 | United States of America | 4 | 28.3 | 46.5 | 2024 |
| 12 | Chile | 2 | 28.0 | 30.3 | 2024 |
| 13 | Gabon | 1 | 24.8 | 3.4 | 2024 |
| 14 | Bolivia | 5 | 23.9 | 3.6 | 2024 |
| 15 | India | 4 | 22.7 | 10.1 | 2024 |
| 16 | Turkey | 2 | 22.2 | 3.0 | 2024 |
| 17 | Kazakhstan | 3 | 19.5 | 3.1 | 2024 |
| 18 | Zimbabwe | 3 | 19.2 | 1.4 | 2024 |
| 19 | Tajikistan | 1 | 18.5 | 0.0 | 2024 |
| 20 | Myanmar | 3 | 17.7 | 0.0 | 2024 |
| 21 | Belarus | 1 | 10.7 | 0.0 | 2024 |
| 22 | Philippines | 1 | 10.6 | 2.2 | 2024 |
| 23 | Argentina | 2 | 9.3 | 13.0 | 2024 |
| 24 | Vietnam | 2 | 8.2 | 73.1 | 2024 |
| 25 | Madagascar | 1 | 6.9 | 9.5 | 2024 |
| 26 | Ghana | 1 | 6.8 | 0.7 | 2024 |
| 27 | Laos | 1 | 5.9 | 0.0 | 2024 |
| 28 | Germany | 1 | 5.4 | 0.0 | 2024 |
| 29 | Poland | 1 | 5.2 | 9.7 | 2024 |
| 30 | Israel | 1 | 4.8 | 0.0 | 2024 |
| 31 | Finland | 1 | 3.9 | 0.0 | 2024 |
| 32 | Sweden | 1 | 3.7 | 1.7 | 2024 |
| 33 | Jordan | 1 | 3.7 | 0.0 | 2024 |
| 34 | Rwanda | 0 | 3.2 | 0.0 | 2024 |
| 35 | New Caledonia | 1 | 3.1 | 0.0 | 2024 |
| 36 | Mozambique | 1 | 2.5 | 8.1 | 2024 |
| 37 | Spain | 0 | 1.9 | 0.0 | 2024 |
| 38 | Malaysia | 0 | 1.9 | 14.2 | 2024 |
| 39 | Tanzania | 0 | 1.7 | 23.6 | 2024 |
| 40 | Nigeria | 0 | 1.4 | 0.0 | 2024 |
| 41 | Cuba | 0 | 1.1 | 4.2 | 2024 |
| 42 | Austria | 0 | 1.0 | 0.0 | 2024 |
| 43 | Portugal | 0 | 1.0 | 0.2 | 2024 |
| 44 | Papua New Guinea | 0 | 0.9 | 0.7 | 2024 |
| 45 | Kyrgyzstan | 0 | 0.6 | 0.0 | 2024 |
| 46 | Thailand | 0 | 0.6 | 0.0 | 2024 |
| 47 | Mali | 0 | 0.3 | 1.0 | 2024 |
| 48 | Norway | 0 | 0.3 | 0.2 | 2024 |
| 49 | Pakistan | 0 | 0.2 | 0.0 | 2024 |
| 50 | Sri Lanka | 0 | 0.2 | 0.5 | 2024 |
| 51 | Iran | 0 | 0.1 | 0.0 | 2024 |
| 52 | South Korea | 0 | 0.1 | 0.6 | 2024 |
| 53 | Ukraine | 0 | 0.1 | 0.0 | 2024 |
| 54 | Guatemala | 0 | 0.0 | 0.0 | 2024 |
Methodology
Each share is the country's production divided by the USGS world total for the same mineral and year, from the Mineral Commodity Summaries 2026 world mine production tables. The combined figures add the shares across the tracked critical minerals, so they can exceed the share of any single mineral.
Invest Global publishes only countries with all three values and a combined output share above zero, so no cell is blank. The table is sorted by combined output share, highest first. Retrieved 6 February 2026.
Shares describe mine output and reserves reported by the USGS. They do not describe refining or processing.
Source: U.S. Geological Survey, Mineral Commodity Summaries 2026. Licence: U.S. Government work, public domain. Unit: Percentage points of world totals. See the data status page for how fresh each source is.
Cite this page
Suggested citation:
Invest Global (2026). Critical minerals production shares by country: USGS data. https://investglobal.io/data/critical-minerals-production/. Underlying data: U.S. Geological Survey, Mineral Commodity Summaries 2026 (U.S. Government work, public domain). Retrieved 6 February 2026.
BibTeX
@misc{investglobal_critical_minerals_production,
author = {{Invest Global}},
title = {Critical minerals production shares by country: USGS data},
year = {2026},
url = {https://investglobal.io/data/critical-minerals-production/},
note = {Underlying data: U.S. Geological Survey, Mineral Commodity Summaries 2026. Retrieved 6 February 2026}
}